比較國內各家銀行臨櫃及「數位帳戶」存款利率,「數位帳戶」一年期定期存款利率以SCB銀行的7.5%最高
越南財經新聞編譯
國內21家銀行越南盾(VND)櫃檯存款利率 (%/年)
銀行 | 活存 | 01個月 | 03個月 | 06個月 | 09個月 | 12個月 | 13個月 | 18個月 | 24個月 | 36個月 |
---|---|---|---|---|---|---|---|---|---|---|
ABBank | 0.20 | 3.55 | 3.55 | 5.70 | 5.80 | 6.50 | 8.30 | 6.80 | 6.80 | 7.10 |
Agribank | 0.10 | 3.50 | 3.80 | 4.40 | 4.50 | 6.00 | 6.00 | 6.00 | 6.00 | – |
Bắc Á | 0.20 | 3.80 | 3.80 | 6.10 | 6.20 | 6.70 | 6.70 | 6.80 | 6.80 | 6.80 |
Bảo Việt | 0.20 | 3.50 | 3.95 | 6.12 | 6.15 | 7.22 | 7.25 | 6.85 | 6.85 | 6.85 |
BIDV | 0.10 | 3.50 | 3.80 | 4.40 | 4.50 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 |
Đông Á | – | 3.83 | 3.83 | 6.55 | 6.80 | 7.15 | 7.25 | 7.20 | 7.20 | 7.20 |
MSB | – | 3.50 | 3.80 | 5.20 | 5.40 | – | – | 5.90 | 5.90 | 5.90 |
MB | 0.10 | 3.40 | 3,75 | 5.90 | 5.10 | 7.20 | 5.60 | 5.90 | 7.40 | 6.40 |
Nam Á Bank | 0.10 | 3.95 | 3.95 | 6.30 | 6.40 | 6.80 | – | 7.00 | – | 6.60 |
NCB | 0.10 | 3.90 | 3.90 | 6.65 | 6.75 | 6.90 | 7.00 | 7.30 | 7.30 | 7.30 |
OCB | 0.20 | 3.75 | 3.90 | 5.80 | 6.00 | 6.30 | – | 6.50 | 6.65 | – |
OceanBank | 0.20 | 4.00 | 4.00 | 5,80 | 5.65 | 6.80 | 7.05 | 7.10 | 7.30 | 7.40 |
SCB | 0.20 | 3.95 | 3.95 | 6.10 | 6.40 | – | – | 7.20 | 7.05 | 7.05 |
SeABank | – | 3.95 | 3.95 | 5.80 | 6.20 | 6.60 | – | 6.70 | 6.75 | 6.80 |
SHB | 0.20 | 3.50 | 3.70 | 5.80 | 6.10 | 6.40 | 6.50 | 6.60 | 6.70 | – |
TPBank | – | 3.55 | 3.55 | 5.40 | – | – | – | 6.60 | – | 6.60 |
VIB | – | 4.00 | 4.00 | 6.10 | 6.20 | – | – | 6.60 | 6.90 | 6.90 |
VietCapitalBank | – | 4.00 | 4.00 | 6.50 | 6.50 | 6.80 | 8.50 | 6.90 | 7.00 | 7.50 |
Vietcombank | 0.10 | 3.30 | 3.60 | 4.20 | 4.30 | 6.00 | – | – | 6.10 | 5.80 |
VietinBank | 0.10 | 3.50 | 3.80 | 4.40 | 4.50 | 6.00 | – | 6.00 | 6.00 | 6.00 |
VPBank | – | 3.70 | – | 5.70 | – | 6.00 | – | – | 6.10 |
國內18家銀行越南盾(VND)「數位帳戶」存款利率 (%/年)
銀行 | 活存 | 01個月 | 03個月 | 06個月 | 09個月 | 12個月 | 13個月 | 18個月 | 24個月 | 36個月 |
Agribank | 0.10 | 3.50 | 3.80 | 4.40 | 4.50 | 6.00 | 6.00 | 6.00 | 6.00 | – |
Bắc Á | 0.20 | 3.80 | 3.80 | 6.20 | 6.30 | 6.80 | 6.80 | 6.90 | 6.90 | 6.90 |
Bảo Việt | – | 3.70 | 3.95 | 6.25 | 6.30 | 7.32 | 7.35 | 7.00 | 7.00 | 7.00 |
BIDV | 0.10 | 3.50 | 3.80 | 4.40 | 4.50 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 |
Đông Á | – | 3.83 | 3.83 | 6.55 | 6.80 | 7.15 | 7.25 | 7.20 | 7.20 | 7.20 |
MSB | – | 3.50 | 3.80 | 5.30 | 5.50 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 |
MB | 0.10 | 3.40 | 3.75 | 5.90 | 5.10 | 7.20 | 5.60 | 5.90 | 7.40 | 6.40 |
Nam Á Bank | – | 4.00 | 4.00 | 6.80 | 6.90 | 7.30 | – | 7.50 | 7.50 | 7.50 |
NCB | – | 3.90 | 3.90 | 6.65 | 6.75 | 6.90 | 7.00 | 7.30 | 7.30 | 7.30 |
OCB | – | 3.85 | 4.00 | 5.90 | 6.10 | 6.40 | – | 6.60 | 6.75 | – |
OceanBank | 0.20 | 4.00 | 4.00 | 5.80 | 5.65 | 6.80 | 7.05 | 7.10 | 7.30 | 7.40 |
SCB | – | 4.00 | 4.00 | 7.00 | 7.20 | 7.50 | 7.55 | 7.65 | 7.65 | 7.65 |
SHB | – | 3.85 | 4.05 | 6.10 | 6.40 | 6.70 | 6.80 | 7.00 | 7.10 | 7.10 |
TPBank | – | 3.65 | 3.65 | 5.80 | – | 6.40 | – | 6.70 | 6.70 | 6.70 |
VIB | – | 4.00 | 4.00 | 6.10 | 6.20 | – | – | 6.60 | 6.90 | 6.90 |
VietCapitalBank | – | 4.00 | 4.00 | 6.50 | 6.50 | 6.80 | 8.50 | 6.90 | 7.00 | 7.50 |
Vietcombank | 0.10 | 3.30 | 3.60 | 4.20 | 4.30 | 6.00 | – | – | 6.10 | 5.80 |
VietinBank | 0.4 | 3.8 | 4.1 | 4.7 | 4.8 | 6.3 | – | 6.3 | 6.3 | 6.3 |