Vietcombank的稅後利潤儘管比去年同期下降超過 11%,但仍以 41,830億越盾的稅後利潤在全體銀行業繼續保持冠軍, Techcombank以 25,060億越盾稅後利潤排名第 2,成長近 20%,排名第三的是VietinBank
越南財經新聞編譯
2020年第1季稅後利潤前10名銀行
2020年第1季放款前10名銀行
放款(10億越盾) | ||||
No. | 銀行 | 31/3/2020 | 31/12/2019 | 增減(%) |
1 | BIDV | 1.105.559 | 1.116.998 | -1,0% |
2 | VietinBank | 923.623 | 935.271 | -1,2% |
3 | Vietcombank | 754.505 | 734.707 | 2,7% |
4 | SCB | 344.226 | 333.879 | 3,1% |
5 | Sacombank | 306.299 | 296.030 | 3,5% |
6 | SHB | 282.160 | 265.162 | 6,4% |
7 | ACB | 274.794 | 268.701 | 2,3% |
8 | VPBank | 263.748 | 257.184 | 2,6% |
9 | MB | 247.980 | 250.331 | -0,9% |
10 | Techcombank | 232.021 | 230.802 | 0,5% |
11 | HDBank | 152.405 | 146.324 | 4,2% |
12 | LienVietPostBank | 144.512 | 140.523 | 2,8% |
13 | VIB | 134.863 | 129.200 | 4,4% |
14 | Eximbank | 108.870 | 113.255 | -3,9% |
15 | TPBank | 100.509 | 95.644 | 5,1% |
16 | SeABank | 97.137 | 98.614 | -1,5% |
17 | OCB | 77.322 | 71.091 | 8,8% |
18 | BacABank | 73.395 | 72.933 | 0,6% |
19 | Nam A Bank | 70.694 | 67.546 | 4,7% |
20 | MSB | 65.691 | 63.594 | 3,3% |
21 | ABBank | 56.056 | 56.803 | -1,3% |
22 | VietBank | 42.083 | 40.919 | 2,8% |
23 | VietABank | 44.868 | 42.624 | 5,3% |
24 | NCB | 37.807 | 37.911 | -0,3% |
25 | Viet Capital Bank | 34.760 | 33.995 | 2,3% |
26 | Kienlongbank | 33.830 | 33.480 | 1,0% |
27 | PG Bank | 23.316 | 23.697 | -1,6% |
28 | Saigonbank | 14.216 | 14.557 | -2,3% |
總共 | 6.047.248 | 5.971.773 | 1,3% |
2020年第1季總資產前10名銀行